API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Acetaminophen 100 m... | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Acetaminophen... | Oral | Troches | MEDISCA TROCHE BASE | ||
Acetaminophen 300 mg... | Rectal | Suppositories | MEDISCA SPG SUPPOSI-BASE | ||
Acyclovir 200 m... | Oral | Liquid | MEDISCA ORAL MIX | ||
Acyclovir 40... | Oral | Capsules | MEDISCA CAPSUBLEND-P | ||
Acyclovir 500 m... | Parenteral | Injection | NO READY BASE USED | ||
Alendronate Sodium 9... | Oral | Liquid | NO READY BASE USED | ||
Alprostadil 40 mcg p... | Intrapenile | Injection | NO READY BASE USED | ||
Aminophylline 25... | Parenteral | Injection | NO READY BASE USED | ||
Amiodarone Hydrochloride 5... | Parenteral | Injection | NO READY BASE USED | ||
Amiodarone Hydrochlor... | Oral | Liquid | NO READY BASE USED | ||
Amlodipine Besylate 1 mg per mL Oral Liquid | Oral | Liquid | MEDISCA ORAL MIX | 90 days at 5°C and 60 days at 25°C | |
Amoxicillin 125 mg per 5 mL, Potassiu... | Oral | Liquid | MEDISCA ORAL MIX | ||
Amoxicillin 250 ... | Oral | Liquid | MEDISCA ORAL MIX | ||
Amoxicillin 250 ... | Oral | Liquid | NO READY BASE USED | ||
Amoxicillin 250 mg per 5 mL, Potassi... | Oral | Liquid | ORA BLEND | ||
Amoxicillin 400 mg per 5 mL, Potass... | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Amphetamine A 2.5 mg, Amphetamine S 2.5 mg, Dextroamphetamine ... | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Atenolol 2 mg... | Oral | Liquid | MEDISCA ORAL MIX | ||
Atomoxetine Hydrochlo... | Oral | Liquid |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.