API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Hydrocortiso... | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | ||
Minoxidil 3%, Tret... | Topical | Foam | MEDISCA FOAMIL BASE | ||
2-Deoxy-D-Glu... | Oral | Liquid | NO READY BASE USED | ||
2-Deoxy-D-Glucose 0.2%, 5-Fluorouracil 2.5%... | Topical | Liquid | NO READY BASE USED | ||
2-Deoxy-D-Gluc... | Topical | Cream | MEDISCA EMULSIBASE EMULSIFYING OINTMENT BASE | ||
4-Aminopyridine 10... | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
4-Aminopyridine... | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
4-Aminopyridine 5 mg S... | Oral | Capsules | NO READY BASE USED | ||
5-Fluorouracil 2%, Sali... | Topical | Liquid | NO READY BASE USED | ||
5-Hydroxytryptopha... | Oral | Capsules | MEDISCA CAPSUBLEND-S | ||
5-Hydroxytryptophan 100 ... | Oral | Sublingual Drops | NO READY BASE USED | ||
5-Hydroxytryptophan ... | Oral | Sublingual Troche | MEDISCA TROCHE BASE | ||
5-Hydroxytryptopha... | Oral | Capsules | NO READY BASE USED | ||
5-Hydroxytryptophan 50 ... | Oral | Capsules | NO READY BASE USED | ||
5-Hydroxytryptophan 50... | Oral | Capsules | NO READY BASE USED | ||
5-Methoxypsoral... | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | ||
5-Methoxypsorale... | Topical | Ointment | NO READY BASE USED | ||
5-mineral ... | Parenteral | Injection | NO READY BASE USED | ||
7- Keto DHEA 10 mg Sl... | Oral | Capsules | NO READY BASE USED | ||
7-Keto-Dehydroepiandros... | Oral | Capsules | MEDISCA CAPSUBLEND-P |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.