API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Acetaminophen 10... | Oral | Liquid | METHYLCELLULOSE GEL 1% | ||
Aloe Vera 0.2%, Ketoprofen 2%, Lidocaine 2%, Mis... | Topical | Ointment | MEDISCA ALPAWASH | ||
Aloe Vera 0.2%, Tacro... | Topical | Shampoo | MEDISCA U-MILD SHAMPOO BASE | ||
Amitriptyline HCl 2%, Gabapentin 6%,... | Oral | Rinse | MEDISCA NOVAFILM GEL BASE | ||
Ascorbic Acid 120 mg, Coenzyme Q10 20 mg... | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Ascorbic Acid 2%, Caffeine 1%, EGCG... | Topical | Gel | MEDISCA COPASIL | ||
Baclofen 1 mg... | Oral | Liquid | METHYLCELLULOSE GEL 1% | ||
Baclofen 2.5%, Dexamethasone ... | Topical | Cream | MEDISCA TRANSDERMAL PAIN BASE | ||
Benzocaine 10%, Lidocaine... | Dental | Paste | NO READY BASE USED | ||
Benzocaine 20%, Lidocaine 6%, Tetracaine 4% Topical Cream | Topical | Cream | MEDISCA VERSAPRO CREAM BASE | 180 days at RT | |
Benzocaine 20%, Lidocaine Hydrochoride... | Topical | Gel | MEDISCA VERSAPRO ANHYDROUS BASE | ||
Betamethason... | Topical | Gel | MEDISCA HRT GEL BASE | ||
Betamethasone 0.05%, Miconazole N... | Topical | Ointment | MEDISCA ALPAWASH | ||
Betamethasone Valerate 0.12... | Topical | Foam | MEDISCA FOAMIL BASE | ||
Biotin 2 mg, CollaSi... | Oral | Capsules | MEDISCA CAPSUBLEND-H | ||
Biotin 5 mg Oral... | Oral | Rapid-Dissolve Tablets | MEDI-RDT BASE | ||
Blank Oral Chewab... | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND C | ||
Blank Oral Chewab... | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B | ||
Blank Oral Chewab... | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B | ||
Blank Oral Chewab... | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.