API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Acetylcysteine 125 mg, Glutat... | Nebulizer | Liquid | NO READY BASE USED | ||
Acetylcysteine 2% Ascorbic Acid 2% G... | Ophthalmic | Liquid | NO READY BASE USED | ||
Ascorbic Acid 1.25%, Dimethyl Sulfoxid... | Ophthalmic | Liquid | NO READY BASE USED | ||
Dextrose... | Parenteral | Injection | NO READY BASE USED | ||
Glutathione 10... | Parenteral | Injection | NO READY BASE USED | ||
Glutathione... | Parenteral | Injection | NO READY BASE USED | ||
Glutathione 20 mg, Sodium Ascorb... | Parenteral | Injection | NO READY BASE USED | ||
Glutathione... | Parenteral | Injection | NO READY BASE USED | ||
Glutathione... | Parenteral | Injection | NO READY BASE USED | ||
Glutathione 200 mg per mL Intravenou... | Parenteral | Injection | NO READY BASE USED | ||
Glutathione 25 mg pe... | Nasal | Spray | NO READY BASE USED | ||
Glutathione 30... | Nasal | Spray | NO READY BASE USED | ||
Sodium Chlor... | Parenteral | Injection | NO READY BASE USED | ||
Sodium Chlor... | Parenteral | Injection | NO READY BASE USED | ||
Sodium Chlor... | Parenteral | Injection | NO READY BASE USED | ||
Sodium Chloride ... | Parenteral | Irrigation Liquid | NO READY BASE USED |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.