API(s) & Strength | Route of Delivery | Dosage Form | Base | Extended BUD Result | Formula Number |
---|---|---|---|---|---|
Acarbose 12.5 mg... | Oral | Liquid | NO READY BASE USED | ||
Acepromazine Maleate 1 ... | Transdermal | Gel | MEDISCA PLO MEDIFLO PRE-MIXED (30%) | ||
Acepromazine Maleat... | Oral | Paste | NO READY BASE USED | ||
Acepromazine Ma... | Oral | Paste | NO READY BASE USED | ||
Acetyl Salicylic Acid (As... | Oral | Treats | CHEW-A-TREATS COMPOUND A / CHEW-A-TREATS COMPOUND B | ||
Acetyl Salicylic Ac... | Oral | Liquid | NO READY BASE USED | ||
Acetyl-D-Glucosamine 10%, Sodium Hyaluro... | Parenteral | Injection | NO READY BASE USED | ||
Acetyl-D-Glucosamin... | Parenteral | Injection | NO READY BASE USED | ||
Acetylcysteine 2... | Oral | Liquid | NO READY BASE USED | ||
Acetylglucosamine 62.5 mg per m... | Oral | Liquid | NO READY BASE USED | ||
Acetylsalicylic Aci... | Oral | Liquid | NO READY BASE USED | ||
ACTH 40 IU per mL... | Parenteral | Injection | NO READY BASE USED | ||
ACTH 80 IU per mL ... | Parenteral | Injection | NO READY BASE USED | ||
Acyclovir 5%, Dimethyl ... | Topical | Ointment | NO READY BASE USED | ||
Ag-Mg-K-Pyridoxine HCl... | Parenteral | Injection | NO READY BASE USED | ||
Albendazole 30 ... | Oral | Liquid | MEDISCA ORAL SYRUP & MEDISCA ORAL SUSPEND | ||
Albuterol Sulfate 0... | Oral | Liquid | NO READY BASE USED | ||
Alprazolam 0.1 ... | NO READY BASE USED | ||||
Altrenogest 110 mg pe... | Parenteral | Injection | NO READY BASE USED | ||
Altrenogest 2.2 m... | Oral | Liquid | NO READY BASE USED |
Rows per page
This website uses cookies to provide necessary functionality and to improve your online experience. By using this website you accept our use of cookies and the Privacy Statement.